HomeDisplayPort 2.1

DisplayPort 2.1 bandwidth

DisplayPort 2.1 UHBR20 is rated 80 Gbps and carries 77.37 Gbps of video after 128b/132b encoding. At 8-bit without compression it carries 1080p up to 884 Hz, 1440p up to 609 Hz, 3440x1440 up to 491 Hz and 4K up to 323 Hz. That is 2.98 times the 25.92 Gbps of DisplayPort 1.4.

DisplayPort 2.1 UHBR20 carries DSC, so modes over its payload can still fit when both ends support it.

Highest refresh rate on DisplayPort 2.1 UHBR20

Resolution8-bit10-bit10-bit with DSC (theoretical maximum at 8 bpp)
1080p (1920x1080)884 Hz770 Hz1000+ Hz
1440p (2560x1440)609 Hz516 Hz1000+ Hz
3440x1440 (3440x1440)491 Hz412 Hz1000+ Hz
4K (3840x2160)323 Hz267 Hz748 Hz
5K (5120x2880)195 Hz159 Hz497 Hz
8K (7680x4320)92 Hz74 Hz254 Hz

DisplayPort 2.1 UHBR13.5

DisplayPort 2.1 UHBR13.5 is rated 54 Gbps and carries 52.22 Gbps of video after 128b/132b encoding. At 8-bit without compression it carries 1080p up to 688 Hz, 1440p up to 452 Hz, 3440x1440 up to 358 Hz and 4K up to 229 Hz.

Resolution8-bit10-bit10-bit with DSC (theoretical maximum at 8 bpp)
1080p (1920x1080)688 Hz587 Hz1000+ Hz
1440p (2560x1440)452 Hz378 Hz959 Hz
3440x1440 (3440x1440)358 Hz296 Hz808 Hz
4K (3840x2160)229 Hz187 Hz569 Hz
5K (5120x2880)136 Hz110 Hz363 Hz
8K (7680x4320)63 Hz50 Hz178 Hz

DisplayPort 2.1 UHBR10

DisplayPort 2.1 UHBR10 is rated 40 Gbps and carries 38.68 Gbps of video after 128b/132b encoding. At 8-bit without compression it carries 1080p up to 555 Hz, 1440p up to 354 Hz, 3440x1440 up to 277 Hz and 4K up to 174 Hz.

Resolution8-bit10-bit10-bit with DSC (theoretical maximum at 8 bpp)
1080p (1920x1080)555 Hz468 Hz1000+ Hz
1440p (2560x1440)354 Hz293 Hz802 Hz
3440x1440 (3440x1440)277 Hz227 Hz662 Hz
4K (3840x2160)174 Hz142 Hz452 Hz
5K (5120x2880)102 Hz82 Hz281 Hz
8K (7680x4320)47 Hz37 Hz135 Hz

Popular modes on DisplayPort 2.1 UHBR20

Mode8-bit10-bit
4K 60HzPass, 12.54 GbpsPass, 15.68 Gbps
4K 120HzPass, 25.82 GbpsPass, 32.27 Gbps
4K 144HzPass, 31.35 GbpsPass, 39.19 Gbps
4K 160HzPass, 35.10 GbpsPass, 43.88 Gbps
4K 165HzPass, 36.29 GbpsPass, 45.37 Gbps
4K 240HzPass, 54.84 GbpsPass, 68.56 Gbps
1440p 144HzPass, 14.08 GbpsPass, 17.60 Gbps
1440p 165HzPass, 16.30 GbpsPass, 20.37 Gbps
1440p 240HzPass, 24.62 GbpsPass, 30.77 Gbps
1440p 360HzPass, 39.37 GbpsPass, 49.21 Gbps
1080p 360HzPass, 22.38 GbpsPass, 27.97 Gbps
8K 60HzPass, 49.65 GbpsPass, 62.06 Gbps
8K 120HzNeeds DSC, about 1.4:1Needs DSC, about 1.7:1

Results use PC monitor timings (VESA CVT reduced blanking v2 as the headline), not the TV and console timings in CTA-861, so a TV or console may need more bandwidth than shown. RGB/4:4:4 color. DSC verdicts are at maximum compression (8 bpp), the lowest rate VESA's DSC standard allows for 4:4:4, and show the compression each mode needs.

Sources

Data verified 27 October 2026 against these sources. See the methodology for how disagreements are resolved.