HomeDisplayPort 1.2

DisplayPort 1.2 bandwidth

DisplayPort 1.2 is rated 21.6 Gbps and carries 17.28 Gbps of video after 8b/10b encoding. At 8-bit without compression it carries 1080p up to 288 Hz, 1440p up to 174 Hz, 3440x1440 up to 133 Hz and 4K up to 81 Hz.

DisplayPort 1.2 doesn't carry DSC, so a mode over its payload doesn't fit.

Highest refresh rate on DisplayPort 1.2

Resolution8-bit10-bit
1080p (1920x1080)288 Hz237 Hz
1440p (2560x1440)174 Hz141 Hz
3440x1440 (3440x1440)133 Hz107 Hz
4K (3840x2160)81 Hz65 Hz
5K (5120x2880)47 Hz37 Hz
8K (7680x4320)under 24 Hzunder 24 Hz

Popular modes on DisplayPort 1.2

Mode8-bit10-bit
4K 60HzPass, 12.54 GbpsPass, 15.68 Gbps
4K 120HzFail, 25.82 GbpsFail, 32.27 Gbps
4K 144HzFail, 31.35 GbpsFail, 39.19 Gbps
4K 160HzFail, 35.10 GbpsFail, 43.88 Gbps
4K 165HzFail, 36.29 GbpsFail, 45.37 Gbps
4K 240HzFail, 54.84 GbpsFail, 68.56 Gbps
1440p 144HzPass, 14.08 GbpsFail, 17.60 Gbps
1440p 165HzPass, 16.30 GbpsFail, 20.37 Gbps
1440p 240HzFail, 24.62 GbpsFail, 30.77 Gbps
1440p 360HzFail, 39.37 GbpsFail, 49.21 Gbps
1080p 360HzFail, 22.38 GbpsFail, 27.97 Gbps
8K 60HzFail, 49.65 GbpsFail, 62.06 Gbps
8K 120HzFail, 102.20 GbpsFail, 127.75 Gbps

Results use PC monitor timings (VESA CVT reduced blanking v2 as the headline), not the TV and console timings in CTA-861, so a TV or console may need more bandwidth than shown. RGB/4:4:4 color.

Sources

Data verified 27 October 2026 against these sources. See the methodology for how disagreements are resolved.